Database Changes for 4.40
This section contains details of database changes between the 4.39 and 4.40 releases.
Table changes:

The following tables have been added.
Table Name | Description |
---|---|
SFG_COMMENTS | Comments posted by staff or learners regarding safeguarding records. |
SFG_KEYWORD_LINKS | Links ad-hoc searchable keyword tags to safeguarding records. |
SFG_KEYWORDS | Keywords used to tag safeguarding records with additional search terms. |
SFG_RECORD_DATA | Records the template data entered when raising or responding to a safeguarding record, note or meeting as JSON. |
SFG_RECORD_DEFINITIONS | Definition for a group of safeguarding records which have been raised by or on behalf of learners. |
SFG_RECORD_DISTRIBUTION | Links safeguarding distribution lists and individual staff members to safeguarding records. |
SFG_RECORD_INBOX | Links staff to safeguarding records which will appear in their inbox. |
SFG_RECORD_INBOX_LOGS | Logs all safeguarding notifications sent to a specific user. |
SFG_RECORD_LEARNERS | Links learners to safeguarding records. |
SFG_RECORD_LOGS | Records key actions taken by a staff member or learner on a safeguarding record. |
SFG_RECORDS | Safeguarding records which have been raised by or on behalf of learners. |
SFG_TEMPLATE_SNAPSHOTS | Versioned snapshots of safeguarding template definitions. Ensures records can be viewed with the form design in place when they were created. |
UCAS_APPLICANT_CHOICES | UCAS Applicant Choices - Unprocessed data retrieved from UCAS. |
UCAS_APPLICANT_DETAILS | UCAS Applicant details - Unprocessed data retrieved from UCAS. |
UCAS_APPLICANT_QUALIFICATIONS | UCAS Applicant Qualifications - Unprocessed data retrieved from UCAS. |
UCAS_VERIFIER_TYPES | UCAS reference data types. |
UCAS_VERFIERS | UCAS reference data. |

The following columns have been added.
Table Name | Column Name | Type (Size) | Nullable | Description |
---|---|---|---|---|
BOARD_OCCURRENCES | DEFAULT_AWARD_DATE | datetime | Y | The default award date (NI only). |
EXAM_OCCURRENCE_UIOS | CAN_EXAMS_UPDATE_ENROLMENT | nvarchar(1) | N | Indicates whether to populate Enrolment exam board grade and outcome for the learner from Exam Entries (Y/N) [Default=Y]. |
PEOPLE_UNITS_SPECIAL_HESA | EMPFEES | nvarchar(2) | Y | Records whether the students employer contributes to their fees [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=EMPFEES)]. |
PEOPLE_UNITS_SPECIAL_HESA | FEEMETHOD | nvarchar(1) | N | Records where the student course session will have fees recorded in both student course session and module instance (Y/N) [DEFAULT=N]. |
PEOPLE_UNITS_SPECIAL_HESA | INTENDEDTHESISTITLE | nvarchar(500) | Y | Records the intended title of the PhD thesis. This may differ between student course sessions if the intentions of student change. |
PEOPLE_UNITS_SPECIAL_HESA | INTERCALATION | nvarchar(1) | N | Indicates whether the student is on an intercalating course during the student course session (Y/N) [DEFAULT=N]. |
PEOPLE_UNITS_SPECIAL_HESA | PGRLANGID | nvarchar(2) | Y | Records the language that a student course session is wholly or partly delivered in [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=PGRLANGID)]. |
PEOPLE_UNITS_SPECIAL_HESA | PGRLANGPCNT | numeric(4, 1) | Y | Records the proportion of the student course session that is delivered in the language indicated in student course session. |
PEOPLE_UNITS_SPECIAL_HESA | PHDSUB | datetime | Y | Indicates the date of the first submission of the thesis for PhD students. |
PEOPLE_UNITS_SPECIAL_HESA | RSNSCSEND | nvarchar(2) | Y | Records the reason that a student course session has ended [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=RSNSCSEND)]. |
PEOPLE_UNITS_SPECIAL_HESA | PREREQUISITE | nvarchar(2) | Y | Records the level of the course for funding purposes [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=FUNDLEV)]. |
PERSON_FUNCTIONS | IS_SFG | nvarchar(1) | N | Enables the identification of safeguarding staff when used in registers (Y/N) [DEFAULT=N]. |
SFG_CATEGORIES | USAGE | nvarchar(10) | N | Determines whether this record is a standard safeguarding category or a KPI (CATEGORY, KPI) [DEFAULT=CATEGORY]. |
UI_HESA | BITTM | nvarchar(2) | Y | Indicates whether provision is designed to enable students to teach bilingually [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=BITTM)]. |
UI_HESA | SANDWICH | nvarchar(2) | Y | Records where the course has the option of a sandwich placement [FK=HESA_VERIFIERS.CODE(RV_DOMAIN=SANDWICH)]. |
UIO_HESA | CLSDCRS | nvarchar(2) | Y | Identifies courses that are restricted to certain groups of people and are not available to any suitably qualified candidate. [FK=HESA_VERIFIERS.CODE.(RV_DOMAIN=CLSDCRS]. |
UIO_HESA | FULLYFLEX | nvarchar(1) | N | Indicates whether the course is fully flexible (Y/N) [DEFAULT=N] |

The following columns have been changed.
Table Name | Column Name | Type (Size) | Nullable | Previous Values Type (Size) [Nullable] |
---|---|---|---|---|
LEARNER_HE_DEFAULTS | HE_HIGHEST_QUAL_ON_ENTRY | nvarchar(5) | Y | nvarchar(3) [Y] |
PEOPLE_HESA | SEXID | nvarchar(2) | Y | nvarchar(1) [Y] |
PEOPLE_UNITS_CDR | EXAM_BRD_GRADE | nvarchar(10) | Y | nvarchar(3) [Y] |
SFG_RECORD_TEMPLATES | DESCRIPTION | nvarchar(500) | Y | nvarchar(250) [Y] |
UI_HESA | TTCID | nvarchar(2) | Y | nvarchar(1) [Y] |
View changes:

The following views have been added:
-
EBS_ASSESSMENTS_ACTIVE
-
EBS_IDP_LEARNERS
-
EBS_OIDC_ISSUERS
-
EBS_SFG_GETINBOX

The following columns have been added.
View Name | Column Name |
---|---|
EBS_BOARD_OCCURRENCES | DEFAULT_AWARD_DATE |
EBS_BULK_ENROLMENT | PU_CDR_HLA_PATHWAY |
EBS_EXAM_OCCURRENCE_UIOS | CAN_EXAMS_UPDATE_ENROLMENT |
EBS_LEARNER_ATTAINMENTS | UNIT_STD_DISPLAY |
EBS_LEARNERS | ACCESSPRG |
EBS_LEARNERS | CARER |
EBS_LEARNERS | DEPENDANT |
EBS_LEARNERS | ESTRANGED |
EBS_LEARNERS | LANGPREF |
EBS_LEARNERS | LANGUAGEID |
EBS_LEARNERS | MARSTAT |
EBS_LEARNERS | NATION |
EBS_LEARNERS | PROFICIENCYLEVEL |
EBS_LEARNERS | PROFICIENCYTYPE |
EBS_LEARNERS | RELIGIOUSBGROUND |
EBS_LEARNERS | SCN |
EBS_LEARNERS | SERLEAVE |
EBS_LEARNERS | SERSTU |
EBS_LEARNERS | SID |
EBS_LEARNERS | SOC2010 |
EBS_LEARNERS | SUPPORT_NEEDS |
EBS_LEARNERS | TRANS |
EBS_LEARNERS | USERNAME_CREATED_DATE |
EBS_LEARNERS_DEDUP | ACCESSPRG |
EBS_LEARNERS_DEDUP | CARER |
EBS_LEARNERS_DEDUP | DEPENDANT |
EBS_LEARNERS_DEDUP | ESTRANGED |
EBS_LEARNERS_DEDUP | LANGPREF |
EBS_LEARNERS_DEDUP | LANGUAGEID |
EBS_LEARNERS_DEDUP | MARSTAT |
EBS_LEARNERS_DEDUP | NATION |
EBS_LEARNERS_DEDUP | PROFICIENCYLEVEL |
EBS_LEARNERS_DEDUP | PROFICIENCYTYPE |
EBS_LEARNERS_DEDUP | RELIGIOUSBGROUND |
EBS_LEARNERS_DEDUP | SCN |
EBS_LEARNERS_DEDUP | SERLEAVE |
EBS_LEARNERS_DEDUP | SERSTU |
EBS_LEARNERS_DEDUP | SID |
EBS_LEARNERS_DEDUP | SOC2010 |
EBS_LEARNERS_DEDUP | SUPPORT_NEEDS |
EBS_LEARNERS_DEDUP | TRANS |
EBS_LEARNERS_DEDUP | USERNAME_CREATED_DATE |
EBS_PU_SPECIAL_HESA | PREREQUISITE |
EBS_STAFF_SEARCH | IS_ACTIVE |